SGB tech ltd.
 Home             About Us             Products             QUALITY CONTROL              News              Contact Us            
electronic cigarette series
electronic cigarette
Vapor flavor/E-liquid
Nicotine
Natural Essential Oils
Aromatic Chemical
Pectin
Sweetener
Natural Plant Extracts
Natural Pigments
Orange Series
 
    Sweetener
Product Name Specification Method Packaging
Mogroside 10%,80% HPLC 25kgs
Neohesperidin 80---98% HPLC 25kgs
Neotesperidin Dihydrochalcone 97%,98% HPLC 25kgs
Naringin Dihydrochalcone 98% HPLC 25kgs
Stevioside 90%---95% HPLC 25kgs

Four series of Products Product Name Content(%) Sweetness Specific optical Rotation(a) Specific Absorbance E Ash(%) Moisture(%) Heavy Metal(pb%) Arsenium(AS%)
Stevioside Stevia90% ≥90 ≥250 -30°~-38° ≤0.05 ≤0.1 ≤4 ≤0.001 ≤0.0001
Stevia95% ≥95 ≥270 -30°~-38° ≤0.05 ≤0.1 ≤4 ≤0.001 ≤0.0001
Stevia98% ≥98 ≥300 -30°~-38° ≤0.03 ≤0.1 ≤4 ≤0.001 ≤0.0001
Rebaudioside-A RA-40% REB-40% ≥300 -30°~-38° ≤0.05 ≤0.1 ≤4 ≤0.001 ≤0.0001
RA-50% REB-50% ≥320 -30°~-38° ≤0.05 ≤0.1 ≤4 ≤0.001 ≤0.0001
RA-60% REB-60% ≥350 -30°~-38° ≤0.05 ≤0.1 ≤4 ≤0.001 ≤0.0001
RA-80% REB-80% ≥380 -30°~-38° ≤0.03 ≤0.1 ≤4 ≤0.001 ≤0.0001
RA-90% REB-90% ≥400 -30°~-38° ≤0.02 ≤0.1 ≤4 ≤0.001 ≤0.0001
RA-95% REB-95% ≥420 -30°~-38° ≤0.02 ≤0.1 ≤4 ≤0.001 ≤0.0001
RA-97% REB-97% ≥450 -30°~-38° ≤0.02 ≤0.1 ≤4 ≤0.001 ≤0.0001
RA-98% REB-98% ≥450 -30°~-38° ≤0.02 ≤0.1 ≤4 ≤0.001 ≤0.0001
Glucosyl Stevioside Glucosyl Stevioside Unconverted Stevia≤15% ≥100 / ≤0.05 ≤1.0 ≤6 ≤0.001 ≤0.0001
Dietsugar Dietsugar(10times'
sweetness)
/ ≥10 / / ≤0.1 <5 ≤0.004 ≤0.0001
Dietsugar(50times'
sweetness)
/ ≥50 / / ≤0.1 <5 ≤0.004 ≤0.0001
Note:We can manufacture stevia products with all kinds
of specifications according to clients'requirements or
samples
Packing specification:20KG/CTN(NET WEIGHT)


Home   |   About Us   |   Products  |    News   |   Contact Us
Copyright © 2008-2011 SGB tech ltd  All rights reserved